Kamstrup is at ACE 2025
Come visit Booth #2113!

What's going on Monday?
See where Kamstrup will be throughout the day Monday and be sure to come visit us at our Booth #2113!
WHEN? | WHAT TIME? | |
---|---|---|
10AM | All Booths Open | Wherever you start your ACE experience, be sure to make your way to booth #2113! |
1PM | Acoustic Leak Detection Demo | Discover how Kamstrup’s smart meters with embedded acoustic leak detection work with intuitive software to detect and locate leaks. |
4PM | Ultrasonic Advantage Demo | Get an inside look at the precision technology inside Kamstrup’s ultrasonic meters. |
4PM | Kamstrup Happy Hour | Join the Kamstrup team to close out Day 1 of ACE25 with a cold beer and good friends. |
What's going on Tuesday?
See where Kamstrup will be throughout the day Tuesday and be sure to come visit us at our Booth #2113!
WHEN? | WHAT TIME? | |
---|---|---|
10AM | All Booths Open | Wherever you start your ACE experience, be sure to make your way to booth #2113! |
10AM | Special Session: Beaverton's AMI Revolution | Join the City of Beaverton, Oregon in Room 601 as they share their real-world wins and lessons from a successful digital transformation with Kamstrup. |
1PM | Quality Through Design Demo | Join us to explore the design features that make Kamstrup the leader in metering quality. |
3PM | Total Cost of Ownership Analysis Demo | RF, Cellular, or Hybrid—which AMI network truly pays off in the long run? Stop by booth #2113 for a Total Cost of Ownership analysis. |
6:30PM | Kamstrup Customer Event | Join us at Viewhouse Ballpark to enjoy a lively atmosphere to unwind and connect after hours at ACE. RSVP TODAY |
What's going on Wednesday?
See where Kamstrup will be throughout the day Wednesday and be sure to come visit us at our Booth #2113!
WHEN? | WHAT TIME? | |
---|---|---|
10AM | All Booths Open | Wherever you start your ACE experience, be sure to make your way to booth #2113! |
ALL DAY | In Booth Demos | What's next in digital water? It starts with listening - literally. Stop by Booth #2113 to see how Kamstrup's smart metering tech is helping utilities hear more, know more, and do more. |
1PM | All Booths Closed | In case we missed you, let's not wait another year to connect. Get in touch with our team today! |
Want to continue the conversation or start a new one?
Fill out the form below!